| # | Player | WHR | GMR | # games | peak | @ | # games | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | browni3141 | 3017.2 | 2752 | 517 | 3017.2 | 1 | 8 | ||
| 2 | risteall | 2909.6 | 2506 | 176 | 2909.6 | - | 0 | ||
| 3 | Fritzlein | 2626.2 | 2388 | 819 | 2720.4 | - | 0 | ||
| 4 | chessandgo | 2493.1 | 2232 | 643 | 2785.0 | - | 0 | ||
| 5 | CraggyCornmeal | 2485.2 | 2372 | 120 | 2485.4 | 2 | 7 | ||
| 6 | SilverMitt | 2472.8 | 2368 | 96 | 2475.8 | 3 | 7 | ||
| 7 | Brendan_M | 2449.2 | 2223 | 142 | 2452.9 | - | 0 | ||
| 8 | AnonymousTrainer | 2417.8 | 2156 | 5 | 2419.3 | - | 0 | ||
| 9 | rabbits | 2417.3 | 2602 | 137 | 2473.3 | 4 | 7 | ||
| 10 | robinson | 2386.8 | 1923 | 327 | 2386.8 | - | 0 | ||
| 11 | UltraWeak | 2347.4 | 2247 | 25 | 2347.4 | - | 0 | ||
| 12 | clyring | 2341.8 | 2331 | 196 | 2487.7 | 5 | 6 | ||
| 13 | mdk | 2308.4 | 1964 | 50 | 2317.2 | - | 0 | ||
| 14 | PMertens | 2301.9 | 1948 | 489 | 2325.6 | - | 0 | ||
| 15 | RonWeasley | 2297.3 | 2157 | 157 | 2442.8 | - | 0 | ||
| 16 | Boo | 2290.9 | 2171 | 139 | 2446.8 | - | 0 | ||
| 17 | Hippo | 2264.8 | 2083 | 177 | 2347.5 | - | 0 | ||
| 18 | The_Jeh | 2253.6 | 2137 | 228 | 2253.6 | - | 0 | ||
| 19 | Nombril | 2244.6 | 2036 | 244 | 2379.2 | - | 0 | ||
| 20 | hanzack | 2244.4 | 1471 | 21 | 2572.6 | - | 0 | ||
| 21 | Thiagor | 2231.6 | 2084 | 55 | 2286.6 | - | 0 | ||
| 22 | Lion | 2229.6 | 2403 | 21 | 2237.4 | - | 0 | ||
| 23 | mistre | 2216.1 | 2074 | 243 | 2226.5 | - | 0 | ||
| 24 | Brendan | 2212.4 | 1998 | 75 | 2212.7 | - | 0 | ||
| 25 | supersamu | 2204.1 | 2070 | 313 | 2321.6 | - | 2 | ||
| 26 | Alfons | 2193.9 | 2111 | 107 | 2440.6 | - | 0 | ||
| 27 | Adanac | 2190.6 | 2146 | 560 | 2577.4 | - | 0 | ||
| 28 | Hollerschorle | 2186.0 | 2148 | 42 | 2230.2 | - | 0 | ||
| 29 | megamau | 2184.4 | 1940 | 117 | 2184.4 | - | 0 | ||
| 30 | clauchau | 2179.6 | 1697 | 62 | 2212.9 | - | 0 | ||
| 31 | jdb | 2178.2 | 1848 | 301 | 2198.5 | - | 0 | ||
| 32 | hanuman | 2169.6 | 2270 | 85 | 2169.6 | - | 1 | ||
| 33 | Nevermind | 2162.1 | 2060 | 52 | 2162.1 | - | 0 | ||
| 34 | aaaa | 2160.8 | 2015 | 150 | 2171.9 | - | 0 | ||
| 35 | Asger | 2159.0 | 1741 | 18 | 2159.0 | - | 0 | ||
| 36 | blue22 | 2158.8 | 2114 | 190 | 2304.6 | - | 0 | ||
| 37 | 99of9 | 2153.4 | 2090 | 301 | 2388.6 | - | 0 | ||
| 38 | gthreepwood | 2139.2 | 1980 | 14 | 2139.2 | - | 0 | ||
| 39 | kzb52 | 2129.3 | 2025 | 178 | 2225.0 | - | 0 | ||
| 40 | Heyckie | 2113.6 | 1990 | 261 | 2114.6 | - | 0 | ||
| 41 | 5HT | 2106.9 | 1657 | 55 | 2106.9 | - | 0 | ||
| 42 | lostcalpolydude | 2094.0 | 2209 | 14 | 2094.0 | - | 0 | ||
| 43 | SouthernPlayer | 2092.6 | 1619 | 11 | 2092.6 | - | 0 | ||
| 44 | Zkid | 2087.4 | 2086 | 99 | 2170.8 | - | 0 | ||
| 45 | Ryan_Cable | 2070.8 | 2083 | 154 | 2071.3 | - | 0 | ||
| 46 | omar | 2063.8 | 2233 | 365 | 2167.2 | - | 3 | ||
| 47 | Manuel | 2060.1 | 1857 | 93 | 2132.8 | - | 0 | ||
| 48 | tharkun | 2054.7 | 2077 | 9 | 2054.7 | - | 0 | ||
| 49 | Ice | 2039.7 | 1986 | 36 | 2083.2 | - | 0 | ||
| 50 | Braveheart | 2039.5 | 1879 | 56 | 2039.5 | - | 0 | ||
| 51 | Tuks | 2037.2 | 2113 | 493 | 2356.3 | 6 | 5 | ||
| 52 | Arimabuff | 2034.7 | 2004 | 63 | 2043.8 | - | 0 | ||
| 53 | ikalyoncu | 2033.4 | 1920 | 41 | 2033.4 | - | 0 | ||
| 54 | Simon | 2024.5 | 1926 | 45 | 2028.8 | - | 0 | ||
| 55 | BlackKnight | 2022.1 | 1833 | 18 | 2023.0 | - | 0 | ||
| 56 | PerkofBR | 2015.2 | 1978 | 116 | 2015.2 | - | 0 | ||
| 57 | thorin | 2011.9 | 2014 | 22 | 2034.4 | - | 0 | ||
| 58 | odin73 | 2009.8 | 2196 | 103 | 2181.9 | - | 0 | ||
| 59 | harvestsnow | 2008.4 | 2022 | 155 | 2338.4 | - | 0 | ||
| 60 | Saposhiente | 2007.2 | 1935 | 10 | 2007.2 | - | 0 | ||
| 61 | Mamut | 2005.3 | 1825 | 8 | 2005.3 | - | 0 | ||
| 62 | mohammad | 2001.6 | 1986 | 13 | 2001.6 | - | 0 | ||
| 63 | Hirocon | 1995.0 | 1723 | 50 | 1997.6 | - | 0 | ||
| 64 | DonEsteban | 1993.9 | 1888 | 2 | 1993.9 | - | 0 | ||
| 65 | ttt | 1991.5 | 1931 | 5 | 1991.5 | - | 0 | ||
| 66 | robinz | 1988.8 | 1892 | 53 | 2035.3 | - | 0 | ||
| 67 | Belbo | 1983.7 | 1736 | 132 | 2196.0 | - | 0 | ||
| 68 | Rabbit | 1982.0 | 1597 | 3 | 1982.0 | - | 0 | ||
| 69 | BlakeD | 1980.2 | 1673 | 76 | 1980.3 | - | 0 | ||
| 70 | RmznA | 1979.0 | 1948 | 23 | 1979.7 | - | 0 | ||
| 71 | Sconibulus | 1973.3 | 1702 | 183 | 2038.4 | - | 0 | ||
| 72 | deep_blue | 1969.1 | 1995 | 107 | 2047.4 | - | 0 | ||
| 73 | ChrisB | 1964.9 | 1932 | 218 | 2127.4 | - | 0 | ||
| 74 | Harren | 1962.3 | 1929 | 241 | 2181.7 | - | 0 | ||
| 75 | Swynndla | 1956.9 | 1913 | 119 | 1956.9 | - | 0 | ||
| 76 | ScrawnyPawn | 1956.7 | 1711 | 70 | 1956.7 | - | 0 | ||
| 77 | petitprince | 1951.4 | 1861 | 20 | 1972.9 | - | 0 | ||
| 78 | philipp | 1946.5 | 1843 | 22 | 1975.7 | - | 0 | ||
| 79 | cadwallon | 1942.8 | 1776 | 6 | 1942.8 | - | 0 | ||
| 80 | arimaa_master | 1942.6 | 1975 | 803 | 2151.3 | - | 0 | ||
| 81 | elimin8r | 1934.4 | 1326 | 7 | 1934.4 | - | 0 | ||
| 82 | OLTI | 1933.0 | 1821 | 120 | 2037.0 | - | 0 | ||
| 83 | Tellmarch | 1927.8 | 1790 | 81 | 2047.6 | - | 0 | ||
| 84 | novacat | 1922.2 | 1846 | 70 | 2110.5 | - | 0 | ||
| 85 | sleepywind | 1917.2 | 1779 | 10 | 1917.2 | - | 0 | ||
| 86 | Max | 1915.2 | 2222 | 33 | 1917.0 | - | 0 | ||
| 87 | bmccarthy | 1911.9 | 1644 | 27 | 1911.9 | - | 0 | ||
| 88 | tize | 1910.0 | 1975 | 48 | 1914.8 | - | 0 | ||
| 89 | ginrunner | 1909.9 | 1856 | 135 | 2042.6 | - | 0 | ||
| 90 | mokidugway | 1909.6 | 1842 | 23 | 1925.0 | - | 0 | ||
| 91 | clojure | 1909.5 | 1642 | 15 | 1909.5 | - | 0 | ||
| 92 | mouse | 1907.3 | 2023 | 12 | 1909.0 | - | 0 | ||
| 93 | Hufflepup | 1905.0 | 2024 | 39 | 1913.5 | - | 0 | ||
| 94 | niborr | 1902.7 | 1956 | 8 | 1903.8 | - | 0 | ||
| 95 | Spunk | 1902.3 | 1411 | 13 | 1902.3 | - | 0 | ||
| 96 | 722caasi | 1899.6 | 1658 | 186 | 1900.3 | - | 0 | ||
| 97 | vincentfrochot | 1895.1 | 1682 | 15 | 1895.1 | - | 0 | ||
| 98 | Knedlik | 1893.2 | 1989 | 83 | 2044.1 | - | 0 | ||
| 99 | Eltripas | 1893.1 | 1817 | 174 | 1969.5 | - | 0 | ||
| 100 | Nazgand | 1893.0 | 1713 | 10 | 1893.0 | - | 0 | ||
| 101 | challenger | 1888.4 | 2074 | 2 | 1888.4 | - | 0 | ||
| 102 | Ztyxx | 1888.0 | 1808 | 16 | 1888.0 | - | 0 | ||
| 103 | Raymond | 1886.9 | 2191 | 2 | 1886.9 | - | 0 | ||
| 104 | EnderWiggin | 1879.2 | 1550 | 27 | 1879.2 | - | 0 | ||
| 105 | lucifugero | 1878.5 | 1700 | 18 | 1878.5 | - | 0 | ||
| 106 | Kraizy_Dave | 1878.1 | 2167 | 11 | 1878.5 | - | 0 | ||
| 107 | Darx | 1876.2 | 1728 | 19 | 1876.2 | - | 0 | ||
| 108 | domo | 1872.3 | 1638 | 26 | 1872.3 | - | 0 | ||
| 109 | rbarreira | 1870.4 | 1578 | 19 | 1871.8 | - | 0 | ||
| 110 | DorianGaray | 1869.8 | 2272 | 11 | 1869.8 | - | 0 | ||
| 111 | lordviking | 1866.8 | 1802 | 6 | 1866.8 | - | 0 | ||
| 112 | Vipin | 1863.3 | 1651 | 7 | 1863.3 | - | 0 | ||
| 113 | Sanzo | 1861.5 | 1773 | 8 | 1862.3 | - | 0 | ||
| 114 | Belteshazzar | 1850.5 | 1770 | 96 | 1850.5 | - | 0 | ||
| 115 | enem | 1849.5 | 1506 | 30 | 1849.5 | - | 0 | ||
| 116 | onigawara | 1847.5 | 1970 | 90 | 1847.7 | - | 0 | ||
| 117 | Brick_Salad | 1847.2 | 1577 | 9 | 1847.2 | - | 0 | ||
| 118 | Lautresault | 1847.0 | 1466 | 5 | 1847.0 | - | 0 | ||
| 119 | camelback | 1846.2 | 1661 | 86 | 2123.0 | - | 0 | ||
| 120 | kerdamdam | 1846.2 | 1814 | 36 | 1895.4 | - | 0 | ||
| 121 | radicheta | 1846.1 | 1374 | 53 | 1877.1 | - | 0 | ||
| 122 | dpalmer | 1845.0 | 1993 | 130 | 1931.4 | - | 4 | ||
| 123 | geez | 1840.6 | 1691 | 22 | 1876.0 | - | 0 | ||
| 124 | DeathCure | 1839.6 | 1953 | 14 | 1873.3 | - | 0 | ||
| 125 | naveed | 1839.0 | 1690 | 324 | 2042.9 | - | 0 | ||
| 126 | BlueScreenError | 1838.6 | 1900 | 13 | 1839.0 | - | 0 | ||
| 127 | Korhil | 1837.3 | 1708 | 38 | 1837.3 | - | 0 | ||
| 128 | Dolus | 1835.7 | 1728 | 29 | 1835.7 | - | 0 | ||
| 129 | qswanger | 1834.4 | 1847 | 94 | 1839.1 | - | 0 | ||
| 130 | ntroncos | 1833.4 | 1625 | 8 | 1833.4 | - | 0 | ||
| 131 | FOTF | 1833.3 | 1639 | 10 | 1833.4 | - | 0 | ||
| 132 | Paul | 1833.1 | 1756 | 52 | 1993.3 | - | 0 | ||
| 133 | cloudboy | 1832.7 | 1712 | 9 | 1832.7 | - | 0 | ||
| 134 | Karlo | 1826.7 | 1987 | 7 | 1826.7 | - | 0 | ||
| 135 | Aamir | 1824.9 | 1579 | 28 | 1824.9 | - | 0 | ||
| 136 | Darkenrahl | 1824.7 | 1940 | 4 | 1826.8 | - | 0 | ||
| 137 | Petrovski | 1824.3 | 2010 | 4 | 1824.3 | - | 0 | ||
| 138 | dethwing | 1822.4 | 1494 | 2 | 1822.4 | - | 0 | ||
| 139 | amalgam | 1821.3 | 1781 | 49 | 1898.4 | - | 0 | ||
| 140 | Algorias | 1817.0 | 1650 | 81 | 1817.0 | - | 0 | ||
| 141 | Arimanator | 1816.5 | 2715 | 71 | 1816.5 | - | 0 | ||
| 142 | knak | 1814.1 | 1712 | 74 | 1894.3 | - | 0 | ||
| 143 | bigmouth | 1812.2 | 1300 | 2 | 1812.2 | - | 0 | ||
| 144 | Dathgale | 1811.2 | 1165 | 6 | 1811.2 | - | 0 | ||
| 145 | hacerdor | 1809.8 | 1565 | 40 | 1809.8 | - | 0 | ||
| 146 | Soter | 1806.7 | 1611 | 148 | 2038.0 | - | 0 | ||
| 147 | JacquesB | 1806.5 | 1554 | 9 | 1806.5 | - | 0 | ||
| 148 | ogait87 | 1805.3 | 1696 | 59 | 1805.3 | - | 0 | ||
| 149 | rajah | 1802.9 | 1514 | 6 | 1803.4 | - | 0 | ||
| 150 | Tanker_JD | 1800.5 | 1737 | 27 | 1811.2 | - | 0 | ||
| 151 | Machoota | 1794.6 | 1802 | 2 | 1794.6 | - | 0 | ||
| 152 | PhilomathBret | 1794.4 | 1766 | 144 | 1795.1 | - | 0 | ||
| 153 | omarFast | 1794.1 | 1969 | 1 | 1794.1 | - | 0 | ||
| 154 | ocmiente | 1792.9 | 1924 | 104 | 2105.8 | - | 0 | ||
| 155 | McArimaello | 1792.8 | 1614 | 7 | 1792.8 | - | 0 | ||
| 156 | ytri | 1792.0 | 1782 | 5 | 1797.5 | - | 0 | ||
| 157 | UruramTururam | 1784.6 | 1722 | 10 | 1784.6 | - | 0 | ||
| 158 | YHGan | 1783.1 | 1630 | 2 | 1783.1 | - | 0 | ||
| 159 | ryan487 | 1781.5 | 1677 | 6 | 1781.5 | - | 0 | ||
| 160 | Weirdo87 | 1780.7 | 1793 | 41 | 1850.5 | - | 0 | ||
| 161 | FireBorn | 1779.6 | 1947 | 15 | 1803.9 | - | 0 | ||
| 162 | aciliomendes | 1778.7 | 1628 | 34 | 1798.4 | - | 0 | ||
| 163 | deanthebean | 1776.3 | 1659 | 5 | 1776.3 | - | 0 | ||
| 164 | rhyflexer | 1774.6 | 1808 | 9 | 1774.6 | - | 0 | ||
| 165 | beancrisp | 1769.2 | 1274 | 109 | 1773.8 | - | 0 | ||
| 166 | iamanigeeit | 1768.8 | 1905 | 13 | 1768.8 | - | 0 | ||
| 167 | dree12 | 1768.6 | 1679 | 25 | 1781.2 | - | 0 | ||
| 168 | Kilo | 1768.3 | 1719 | 8 | 1768.3 | - | 0 | ||
| 169 | nauboone | 1765.0 | 1649 | 1 | 1765.0 | - | 0 | ||
| 170 | Nezmatul | 1763.7 | 1733 | 45 | 1798.4 | - | 0 | ||
| 171 | ys302 | 1763.5 | 1657 | 1 | 1763.5 | - | 0 | ||
| 172 | Guest5409 | 1762.8 | 1513 | 3 | 1762.8 | - | 0 | ||
| 173 | GordonBlack | 1760.9 | 1789 | 1 | 1760.9 | - | 0 | ||
| 174 | Kushiel | 1759.6 | 1515 | 5 | 1759.6 | - | 0 | ||
| 175 | sakano | 1758.6 | 1484 | 1 | 1758.6 | - | 0 | ||
| 176 | chad56s | 1757.6 | 1608 | 2 | 1757.6 | - | 0 | ||
| 177 | DannyV | 1757.4 | 1811 | 68 | 1757.4 | - | 0 | ||
| 178 | warren | 1752.5 | 1772 | 13 | 1752.5 | - | 0 | ||
| 179 | Ganesha | 1750.9 | 1516 | 7 | 1750.9 | - | 0 | ||
| 180 | KT2006 | 1749.6 | 1747 | 20 | 1754.6 | - | 0 | ||
| 181 | niccroad | 1749.5 | 1641 | 2 | 1749.5 | - | 0 | ||
| 182 | 31Cats | 1746.0 | 1724 | 37 | 1746.0 | - | 0 | ||
| 183 | Better | 1745.6 | 1909 | 13 | 1745.6 | - | 0 | ||
| 184 | Barmalejus | 1744.9 | 1509 | 3 | 1744.9 | - | 0 | ||
| 185 | MerlokDD | 1744.0 | 1598 | 51 | 1785.9 | - | 0 | ||
| 186 | Chegorimaa | 1739.6 | 1787 | 44 | 1751.0 | - | 0 | ||
| 187 | IdahoEv | 1733.5 | 1625 | 74 | 1757.6 | - | 0 | ||
| 188 | boris_toplak | 1731.3 | 1455 | 2 | 1731.3 | - | 0 | ||
| 189 | Tau | 1730.5 | 1656 | 3 | 1730.5 | - | 0 | ||
| 190 | leo | 1728.7 | 1751 | 21 | 1743.9 | - | 0 | ||
| 191 | xmagellanx | 1727.6 | 1676 | 59 | 1727.6 | - | 0 | ||
| 192 | Duche | 1726.9 | 1404 | 7 | 1726.9 | - | 0 | ||
| 193 | rht144 | 1726.9 | 1614 | 22 | 1799.5 | - | 0 | ||
| 194 | K_Hayes | 1725.1 | 1636 | 9 | 1725.1 | - | 0 | ||
| 195 | lightvector | 1724.2 | 2160 | 1 | 1724.2 | - | 0 | ||
| 196 | frecker | 1723.1 | 1536 | 2 | 1723.1 | - | 0 | ||
| 197 | dudeman | 1722.2 | 1487 | 2 | 1722.2 | - | 0 | ||
| 198 | thongrim | 1720.5 | 1343 | 1 | 1720.5 | - | 0 | ||
| 199 | cyberix | 1720.1 | 1422 | 2 | 1720.1 | - | 0 | ||
| 200 | hamzahq | 1719.0 | 1827 | 26 | 1719.0 | - | 0 | ||
| 201 | kamikazeking | 1719.0 | 1422 | 82 | 1983.0 | - | 0 | ||
| 202 | kesipyc | 1717.1 | 1597 | 15 | 1722.4 | - | 0 | ||
| 203 | half_integer | 1713.8 | 1929 | 37 | 1758.1 | - | 0 | ||
| 204 | acroninj | 1713.8 | 1447 | 2 | 1713.8 | - | 0 | ||
| 205 | ArifSyed | 1710.7 | 2295 | 424 | 1926.8 | - | 0 | ||
| 206 | mbogosian | 1710.1 | 1505 | 6 | 1710.1 | - | 0 | ||
| 207 | code | 1707.8 | 1411 | 3 | 1707.8 | - | 0 | ||
| 208 | akihalme | 1705.4 | 1438 | 4 | 1705.4 | - | 0 | ||
| 209 | Jonathan2357 | 1705.0 | 1576 | 5 | 1705.4 | - | 0 | ||
| 210 | camperman | 1703.9 | 1599 | 2 | 1703.9 | - | 0 | ||
| 211 | pfoomp | 1703.7 | 1449 | 6 | 1703.7 | - | 0 | ||
| 212 | toby1kenobi | 1703.5 | 1507 | 48 | 1713.8 | - | 0 | ||
| 213 | foggy | 1703.4 | 1836 | 13 | 1703.4 | - | 0 | ||
| 214 | Barth | 1702.7 | 1689 | 3 | 1702.7 | - | 0 | ||
| 215 | Bildstein | 1702.2 | 1472 | 5 | 1702.2 | - | 0 | ||
| 216 | bky14 | 1700.1 | 1687 | 16 | 1700.1 | - | 0 | ||
| 217 | arhart | 1697.6 | 1678 | 40 | 1711.5 | - | 0 | ||
| 218 | bestaludulo | 1697.1 | 1683 | 42 | 1741.9 | - | 4 | ||
| 219 | brahim | 1694.4 | 1513 | 3 | 1694.4 | - | 0 | ||
| 220 | megamau2 | 1694.4 | 1417 | 2 | 1694.4 | - | 0 | ||
| 221 | dkissick | 1692.3 | 1589 | 38 | 1717.7 | - | 0 | ||
| 222 | a_god | 1691.2 | 1766 | 40 | 1737.9 | - | 0 | ||
| 223 | seanick | 1690.2 | 1495 | 225 | 1727.5 | - | 0 | ||
| 224 | Mathematician314 | 1689.9 | 1598 | 3 | 1689.9 | - | 0 | ||
| 225 | bleitner | 1688.9 | 1857 | 10 | 1723.7 | - | 0 | ||
| 226 | CeeJay | 1687.8 | 1700 | 4 | 1687.8 | - | 0 | ||
| 227 | aka797 | 1687.2 | 1135 | 3 | 1687.2 | - | 0 | ||
| 228 | mhoffma1 | 1686.8 | 1564 | 11 | 1686.8 | - | 0 | ||
| 229 | froody | 1686.5 | 1432 | 224 | 1837.8 | - | 0 | ||
| 230 | Shayne | 1686.3 | 1472 | 4 | 1686.3 | - | 0 | ||
| 231 | stevereno81126 | 1685.7 | 1818 | 26 | 1706.6 | - | 0 | ||
| 232 | arimaaphile | 1685.6 | 1536 | 8 | 1685.6 | - | 0 | ||
| 233 | Lemmiwinks | 1684.4 | 1882 | 9 | 1746.5 | - | 0 | ||
| 234 | IceD | 1683.6 | 1555 | 14 | 1683.6 | - | 0 | ||
| 235 | purplebaron | 1683.1 | 1581 | 18 | 1710.1 | - | 0 | ||
| 236 | pikryn | 1682.9 | 1558 | 8 | 1682.9 | - | 0 | ||
| 237 | rsjonmoeas | 1682.0 | 1594 | 51 | 1833.9 | - | 0 | ||
| 238 | nunocordeiro | 1681.7 | 1530 | 15 | 1705.7 | - | 0 | ||
| 239 | alsgar | 1681.3 | 1593 | 12 | 1689.5 | - | 0 | ||
| 240 | ingwa | 1679.4 | 1540 | 1 | 1679.4 | - | 0 | ||
| 241 | steelblade | 1678.9 | 1530 | 4 | 1678.9 | - | 0 | ||
| 242 | immutable | 1678.4 | 1480 | 4 | 1678.4 | - | 0 | ||
| 243 | Gerenuk | 1678.2 | 1618 | 25 | 1679.3 | - | 0 | ||
| 244 | Agt | 1676.9 | 1527 | 13 | 1793.9 | - | 0 | ||
| 245 | Guest18835 | 1676.7 | 1969 | 1 | 1676.7 | - | 0 | ||
| 246 | Garyth | 1675.9 | 1618 | 1 | 1675.9 | - | 0 | ||
| 247 | monkeybrew | 1675.6 | 1521 | 234 | 1675.6 | - | 0 | ||
| 248 | siddiqna | 1675.3 | 1529 | 2 | 1675.3 | - | 0 | ||
| 249 | richferrara | 1674.8 | 1494 | 2 | 1674.8 | - | 0 | ||
| 250 | Chariot | 1673.9 | 1285 | 3 | 1673.9 | - | 0 | ||
| 251 | hyperpape | 1672.9 | 1647 | 56 | 1701.9 | - | 0 | ||
| 252 | athmwiji | 1672.4 | 1480 | 5 | 1681.1 | - | 0 | ||
| 253 | Unjustly4825 | 1672.3 | 1372 | 6 | 1672.3 | - | 0 | ||
| 254 | Ump | 1670.3 | 1583 | 1 | 1670.3 | - | 0 | ||
| 255 | swimmingswag | 1670.2 | 1447 | 8 | 1670.2 | - | 0 | ||
| 256 | eaerrefta | 1669.3 | 1397 | 1 | 1669.3 | - | 0 | ||
| 257 | zleiko | 1668.2 | 1649 | 29 | 1685.7 | - | 0 | ||
| 258 | pmanandhar | 1668.0 | 1463 | 6 | 1668.0 | - | 0 | ||
| 259 | Alkemisti | 1667.4 | 1559 | 12 | 1667.4 | - | 0 | ||
| 260 | sina_xyz | 1666.6 | 1338 | 1 | 1666.6 | - | 0 | ||
| 261 | Rein | 1663.8 | 1150 | 1 | 1663.8 | - | 0 | ||
| 262 | snakemaster13 | 1663.7 | 1837 | 13 | 1677.5 | - | 0 | ||
| 263 | ZzZz | 1662.9 | 2012 | 13 | 1675.7 | - | 0 | ||
| 264 | SigmaD | 1662.2 | 1561 | 36 | 1686.8 | - | 0 | ||
| 265 | Jonathan | 1660.9 | 1584 | 2 | 1660.9 | - | 0 | ||
| 266 | n00bftw | 1659.6 | 1511 | 22 | 1680.4 | - | 0 | ||
| 267 | spela | 1659.5 | 1625 | 2 | 1659.5 | - | 0 | ||
| 268 | victor1282 | 1658.7 | 1508 | 3 | 1658.7 | - | 0 | ||
| 269 | MoonlitDawn | 1658.0 | 1270 | 1 | 1658.0 | - | 0 | ||
| 270 | iLord | 1658.0 | 1515 | 9 | 1658.3 | - | 0 | ||
| 271 | gripp | 1657.1 | 1303 | 3 | 1657.1 | - | 0 | ||
| 272 | Asturianuco | 1657.1 | 1614 | 3 | 1657.1 | - | 0 | ||
| 273 | xepo | 1656.9 | 1386 | 3 | 1656.9 | - | 0 | ||
| 274 | fwk | 1656.9 | 1755 | 3 | 1659.8 | - | 0 | ||
| 275 | svartalfar17 | 1656.1 | 1821 | 6 | 1658.2 | - | 0 | ||
| 276 | labadav | 1655.8 | 1396 | 2 | 1655.8 | - | 0 | ||
| 277 | Petike | 1655.7 | 1477 | 2 | 1655.7 | - | 0 | ||
| 278 | danielpony | 1655.4 | 1541 | 1 | 1655.4 | - | 0 | ||
| 279 | theemrsweets | 1654.8 | 1434 | 17 | 1656.3 | - | 0 | ||
| 280 | DanTilkin | 1654.4 | 1524 | 1 | 1654.4 | - | 0 | ||
| 281 | nogard | 1654.1 | 1625 | 11 | 1654.1 | - | 0 | ||
| 282 | nbarriga | 1654.0 | 1558 | 29 | 1759.8 | - | 0 | ||
| 283 | PotatoeTheCat | 1653.5 | 1806 | 13 | 1653.5 | - | 0 | ||
| 284 | celbos | 1653.4 | 1431 | 15 | 1653.4 | - | 0 | ||
| 285 | aXiom | 1653.4 | 1399 | 1 | 1653.4 | - | 0 | ||
| 286 | janwillemvl | 1653.4 | 1586 | 6 | 1653.6 | - | 0 | ||
| 287 | Guest17386 | 1653.0 | 1485 | 1 | 1653.0 | - | 0 | ||
| 288 | Migi | 1652.8 | 1512 | 1 | 1652.8 | - | 0 | ||
| 289 | Radius | 1652.7 | 1649 | 1 | 1652.7 | - | 0 | ||
| 290 | Adeac | 1651.5 | 1553 | 4 | 1651.5 | - | 0 | ||
| 291 | meszarosrob | 1651.4 | 1591 | 9 | 1651.4 | - | 0 | ||
| 292 | azgreg | 1649.8 | 1781 | 6 | 1650.7 | - | 0 | ||
| 293 | JoSen | 1649.5 | 1456 | 8 | 1674.3 | - | 0 | ||
| 294 | chess123mate | 1648.9 | 1467 | 3 | 1648.9 | - | 0 | ||
| 295 | LebLebi | 1647.5 | 1458 | 1 | 1647.5 | - | 0 | ||
| 296 | lucybarnett | 1647.4 | 1316 | 2 | 1647.4 | - | 2 | ||
| 297 | tonho | 1646.9 | 1585 | 11 | 1651.9 | - | 0 | ||
| 298 | cupofcoleslaw | 1646.8 | 1572 | 6 | 1646.8 | - | 0 | ||
| 299 | adsyed01 | 1645.6 | 1599 | 7 | 1655.2 | - | 0 | ||
| 300 | WagnerK | 1644.5 | 1473 | 6 | 1646.3 | - | 0 | ||
| 301 | haizhi | 1642.1 | 1749 | 14 | 1642.4 | - | 0 | ||
| 302 | ngerhart | 1641.0 | 1601 | 81 | 1885.9 | - | 0 | ||
| 303 | roccosdeal | 1640.3 | 1593 | 57 | 1650.2 | - | 0 | ||
| 304 | Krasnotron | 1638.8 | 1366 | 18 | 1641.4 | - | 0 | ||
| 305 | hypercube | 1638.8 | 1465 | 1 | 1638.8 | - | 0 | ||
| 306 | dtj | 1637.6 | 1473 | 38 | 1637.6 | - | 0 | ||
| 307 | Sie | 1637.5 | 1571 | 9 | 1685.6 | - | 0 | ||
| 308 | jonaspojken | 1637.4 | 1477 | 2 | 1637.4 | - | 0 | ||
| 309 | ronnie | 1636.3 | 1545 | 9 | 1638.9 | - | 0 | ||
| 310 | dan77062 | 1636.2 | 1572 | 1 | 1636.2 | - | 0 | ||
| 311 | zen_of_kermit | 1636.1 | 1238 | 4 | 1652.4 | - | 0 | ||
| 312 | joe | 1636.0 | 1653 | 14 | 1711.6 | - | 0 | ||
| 313 | RSHabroptilus | 1635.8 | 1430 | 2 | 1635.8 | - | 0 | ||
| 314 | LAbiuso | 1635.2 | 1659 | 38 | 1639.7 | - | 0 | ||
| 315 | RBriney | 1635.1 | 1514 | 2 | 1635.1 | - | 0 | ||
| 316 | lucky81 | 1635.0 | 1667 | 4 | 1642.7 | - | 0 | ||
| 317 | asdfdsa | 1634.7 | 1426 | 5 | 1682.9 | - | 0 | ||
| 318 | MikeBlyth | 1634.4 | 1472 | 2 | 1634.4 | - | 0 | ||
| 319 | deathwingtom | 1634.1 | 1544 | 13 | 1634.1 | - | 0 | ||
| 320 | CajaGrande | 1633.9 | 1422 | 5 | 1633.9 | - | 0 | ||
| 321 | dacrefolly | 1633.8 | 1346 | 1 | 1633.8 | - | 0 | ||
| 322 | prunto | 1633.6 | 1181 | 1 | 1633.6 | - | 0 | ||
| 323 | Skrypt | 1633.5 | 1514 | 15 | 1633.5 | - | 0 | ||
| 324 | crazyharry | 1633.4 | 1472 | 59 | 1732.1 | - | 0 | ||
| 325 | FilipCraciun | 1633.2 | 1187 | 1 | 1633.2 | - | 0 | ||
